Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3810 W Broad St, Richmond, VA 23230

3810 W Broad St, Richmond, VA 23230
Url: http://offcampus.vcu.edu/housing/property/the-ella-scotts-addition/6nppyks
Phone Number: (804) 999-5049

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
At The Ella Scott's Addition, you’ll live in GRAND abundance, from spacious, light-filled, boutique-style apartments to a host of desirable amenities like our fitness and yoga studio, lux lounge with billiards, pergola with grilling stations, pet spa... , and the elevated pool with ledge loungers. Step outside to enjoy Scott's Addition's vibrant restaurant culture and social atmosphere.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Devil's Triangle | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Boulevard Square | Walk: 20 min | Distance: 1.1 mi |
| Carytown Place | Walk: 25 min | Distance: 1.3 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 5.3 mi |
| Richmond International | Drive: 22 min | Distance: 14.1 mi |
|---|
| Virginia Union University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| VCU | Walk: 53 min | Distance: 2.7 mi |
| University of Richmond | Drive: 12 min | Distance: 4.7 mi |
| Reynolds C.C., Downtown | Drive: 9 min | Distance: 5.3 mi |
| Science Museum of Virginia | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 19 min | Distance: 1.0 mi |
| Bryan Park and Nature Center | Walk: 47 min | Distance: 2.5 mi |
| Byrd Park | Walk: 51 min | Distance: 2.6 mi |
| Maymont House & Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.