Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1512 Perry Street, Richmond, VA 23224
View the Roommate Profile
associated with this listing.
1512 Perry Street, Richmond, VA 23224
Url: http://offcampus.vcu.edu/housing/property/cozy-room-rent-in-a-single-family-home-downstairs-furnished/ocpr874jg0
Phone Number: (757) 719-8852

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
free parking, utilities included
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by phone.
| City View Marketplace | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| McGuire Park Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Circle Shopping Center | Walk: 51 min | Distance: 2.6 mi |
| US Defense General Supply Center | Drive: 19 min | Distance: 7.6 mi |
|---|
| Richmond Main Street Amtrak Station | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 8.5 mi |
| Richmond International | Drive: 19 min | Distance: 10.5 mi |
|---|
| VCU | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 42 min | Distance: 2.2 mi |
| Virginia Union University | Walk: 72 min | Distance: 3.7 mi |
| University of Richmond | Drive: 18 min | Distance: 8.1 mi |
| James River Parks | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Richmond Canal | Walk: 30 min | Distance: 1.6 mi |
| Monroe Park | Walk: 45 min | Distance: 2.3 mi |
| Forest Hill Park | Walk: 33 min | Distance: 1.7 mi |
| Maymont House & Park | Walk: 71 min | Distance: 3.7 mi |
$3,300
Plus Fees4 Beds
12 Month Lease