Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1128 Hermitage Road, Richmond, VA 23220
View the Roommate Profile
associated with this listing.
1128 Hermitage Road, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/todd-lofts/ocp689lmwt
Phone Number: (703) 303-6435

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
All utilities included
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by phone.
| Boulevard Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Scott's Walk | Walk: 19 min | Distance: 1.0 mi |
| Devil's Triangle | Walk: 21 min | Distance: 1.1 mi |
| Richmond Main Street Amtrak Station | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
| Richmond International | Drive: 19 min | Distance: 11.0 mi |
|---|
| Virginia Union University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| VCU | Walk: 30 min | Distance: 1.6 mi |
| Reynolds C.C., Downtown | Walk: 42 min | Distance: 2.2 mi |
| University of Richmond | Drive: 15 min | Distance: 6.1 mi |
| Science Museum of Virginia | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 12 min | Distance: 0.7 mi |
| Monroe Park | Walk: 27 min | Distance: 1.4 mi |
| Byrd Park | Walk: 39 min | Distance: 2.0 mi |
| Maymont House & Park | Walk: 39 min | Distance: 2.0 mi |
$1,100 /Bedroom
Plus Fees1 Bed