Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1309 West Cary Street, Richmond, VA 23220
1309 West Cary Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/1200-1300-block-of-west-cary-street-vcu-fan-area-nice-large-house/ocpc15d09f
Phone Number: (804) 489-4192

Data provided by TravelTime
Houses available as of July 1 + August 1
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| The Shops at Cary & Lombardy | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Gate Street Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cary Court Park & Shop | Walk: 28 min | Distance: 1.5 mi |
| Richmond Main Street Amtrak Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
| Richmond International | Drive: 19 min | Distance: 10.9 mi |
|---|
| VCU | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Virginia Union University | Walk: 27 min | Distance: 1.4 mi |
| Reynolds C.C., Downtown | Walk: 38 min | Distance: 2.0 mi |
| University of Richmond | Drive: 16 min | Distance: 5.6 mi |
| Monroe Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Byrd Park | Walk: 26 min | Distance: 1.4 mi |
| Maymont House & Park | Walk: 27 min | Distance: 1.4 mi |
| Children's Museum of Richmond | Walk: 30 min | Distance: 1.6 mi |
| Science Museum of Virginia | Walk: 31 min | Distance: 1.6 mi |
$1,995
Plus Fees2 Beds
7 Month Lease