RAMZ Apartments *Looking for someone to take over my lease for the summer (can renew for the year)*
$864 /Bedroom
Plus Fees1 Bed
12 Month Lease8 1 / 2 West Canal Street, Richmond, VA 23220
View the Roommate Profile
associated with this listing.
8 1 / 2 West Canal Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/8-1-2-canal/ocp4je95nl
Phone Number: (571) 330-0959

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| Gate Street Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 19 min | Distance: 1.0 mi |
| City View Marketplace | Walk: 34 min | Distance: 1.8 mi |
| Richmond Main Street Amtrak Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 7.1 mi |
| Richmond International | Drive: 18 min | Distance: 10.7 mi |
|---|
| VCU | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 25 min | Distance: 1.3 mi |
| Virginia Union University | Walk: 36 min | Distance: 1.9 mi |
| University of Richmond | Drive: 15 min | Distance: 6.7 mi |
| Monroe Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Richmond Canal | Walk: 19 min | Distance: 1.0 mi |
| Byrd Park | Walk: 40 min | Distance: 2.1 mi |
| Maymont House & Park | Walk: 41 min | Distance: 2.1 mi |
| Science Museum of Virginia | Walk: 40 min | Distance: 2.1 mi |
$864 /Bedroom
Plus Fees1 Bed
12 Month Lease