A historic, fully renovated Postal Workers Alliance House preserved character, with modern new
$750 - $1,250 /Bedroom
4 Beds
12 Month Lease2317 W Main St, Richmond, VA 23220
2317 W Main St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/2317-w-main-st/9dvv2x6
Phone Number: (804) 395-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Cary & Lombardy | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cary Court Park & Shop | Walk: 14 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.6 mi |
| Richmond International | Drive: 21 min | Distance: 13.0 mi |
|---|
| Virginia Union University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| VCU | Walk: 34 min | Distance: 1.8 mi |
| Reynolds C.C., Downtown | Walk: 53 min | Distance: 2.8 mi |
| University of Richmond | Drive: 13 min | Distance: 4.8 mi |
| Children's Museum of Richmond | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Byrd Park | Walk: 19 min | Distance: 1.0 mi |
| Science Museum of Virginia | Walk: 20 min | Distance: 1.0 mi |
| Maymont House & Park | Walk: 21 min | Distance: 1.1 mi |
| Monroe Park | Walk: 24 min | Distance: 1.3 mi |
$750 - $1,250 /Bedroom
4 Beds
12 Month Lease