1105 W Franklin St Apt # 2 - 2 BR & 2 Bath Colonial Elegance with Modern Amenities
$1,975
2 Beds
12 Month Lease601 West Bacon Street, Richmond, VA 23222
601 West Bacon Street, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/the-james/ocp5xjwy3p
Phone Number: (914) 746-2221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 2400-2408 Northumberland Ave | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 2423 N Lombardy St | Walk: 16 min | Distance: 0.8 mi |
| 2606-2612 Chamberlayne Ave | Walk: 16 min | Distance: 0.9 mi |
| Richmond Main Street Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.2 mi |
| Richmond International | Drive: 17 min | Distance: 10.4 mi |
|---|
| VCU | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Virginia Union University | Walk: 17 min | Distance: 0.9 mi |
| Reynolds C.C., Downtown | Walk: 23 min | Distance: 1.2 mi |
| University of Richmond | Drive: 18 min | Distance: 7.7 mi |
| Monroe Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 38 min | Distance: 2.0 mi |
| Science Museum of Virginia | Walk: 38 min | Distance: 2.0 mi |
| Richmond Canal | Walk: 39 min | Distance: 2.0 mi |
| Byrd Park | Walk: 55 min | Distance: 2.9 mi |
$1,975
2 Beds
12 Month Lease