Master Suite or smaller bedroom in Oregon Hill Home - Rent Reduction for Plant and Cat lover!
$1,260 - $1,460 /Bedroom
1 Bed
12 Month Lease603 W 21st St, Richmond, VA 23225
603 W 21st St, Richmond, VA 23225
Url: http://offcampus.vcu.edu/housing/property/w-21st-st-duplex/qlj2wqz
Phone Number: (804) 396-5192

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| City View Marketplace | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| McGuire Park Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Circle Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| Richmond Main Street Amtrak Station | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 8.6 mi |
| Richmond International | Drive: 20 min | Distance: 11.0 mi |
|---|
| VCU | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 44 min | Distance: 2.3 mi |
| Virginia Union University | Walk: 64 min | Distance: 3.3 mi |
| University of Richmond | Drive: 19 min | Distance: 8.2 mi |
| James River Parks | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Forest Hill Park | Walk: 24 min | Distance: 1.3 mi |
| Richmond Canal | Walk: 34 min | Distance: 1.8 mi |
| Monroe Park | Walk: 37 min | Distance: 2.0 mi |
| Maymont House & Park | Walk: 62 min | Distance: 3.2 mi |
$1,260 - $1,460 /Bedroom
1 Bed
12 Month Lease