Available Now, Two Bedrooms, Rear Parking, Walking Distance to VCU Main Campus, 2000 sf
$1,000 - $1,200 /Bedroom
Plus Fees2 Beds
12 Month Lease208 North Lombardy Street, Richmond, VA 23220
208 North Lombardy Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/the-lombard/ocprg6jl02
Phone Number: (240) 606-6289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| 1614-1622 W Main St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 6 min | Distance: 0.3 mi |
| 1500 W Broad St | Walk: 8 min | Distance: 0.4 mi |
| Richmond Main Street Amtrak Station | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.0 mi |
| Richmond International | Drive: 19 min | Distance: 11.0 mi |
|---|
| Virginia Union University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| VCU | Walk: 20 min | Distance: 1.1 mi |
| Reynolds C.C., Downtown | Walk: 40 min | Distance: 2.1 mi |
| University of Richmond | Drive: 15 min | Distance: 5.5 mi |
| Monroe Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 22 min | Distance: 1.1 mi |
| Science Museum of Virginia | Walk: 22 min | Distance: 1.2 mi |
| Byrd Park | Walk: 28 min | Distance: 1.5 mi |
| Maymont House & Park | Walk: 29 min | Distance: 1.5 mi |
$1,000 - $1,200 /Bedroom
Plus Fees2 Beds
12 Month Lease