Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1013 N Lombardy St, Richmond, VA 23220
1013 N Lombardy St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/spacious-3-bedroom-condo-near-vcu-and-vuu-most-utilities-included-3-000-mo/kl782lc
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gate Street Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 17 min | Distance: 0.9 mi |
| Boulevard Square | Walk: 22 min | Distance: 1.2 mi |
| Richmond Main Street Amtrak Station | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 5.9 mi |
| Richmond International | Drive: 18 min | Distance: 10.5 mi |
|---|
| Virginia Union University | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| VCU | Walk: 21 min | Distance: 1.1 mi |
| Reynolds C.C., Downtown | Walk: 32 min | Distance: 1.7 mi |
| University of Richmond | Drive: 16 min | Distance: 6.5 mi |
| Children's Museum of Richmond | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 21 min | Distance: 1.1 mi |
| Monroe Park | Walk: 19 min | Distance: 1.0 mi |
| Byrd Park | Walk: 41 min | Distance: 2.1 mi |
| Maymont House & Park | Walk: 41 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,729
Plus Fees3 Beds
6 Month Lease