Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1102 West Grace Street, Richmond, VA 23220
1102 West Grace Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/one-br-available-in-2br-steps-from-vcu/ocp7jqpj5y
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal considered
Lister prefers to be contacted by email.
| Gate Street Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 13 min | Distance: 0.7 mi |
| Devil's Triangle | Walk: 26 min | Distance: 1.4 mi |
| Richmond Main Street Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Richmond International | Drive: 18 min | Distance: 10.6 mi |
|---|
| VCU | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Virginia Union University | Walk: 16 min | Distance: 0.9 mi |
| Reynolds C.C., Downtown | Walk: 34 min | Distance: 1.8 mi |
| University of Richmond | Drive: 16 min | Distance: 6.2 mi |
| Monroe Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 20 min | Distance: 1.1 mi |
| Children's Museum of Richmond | Walk: 20 min | Distance: 1.0 mi |
| Byrd Park | Walk: 36 min | Distance: 1.9 mi |
| Maymont House & Park | Walk: 37 min | Distance: 1.9 mi |
$875 /Bedroom
1 Bed
1 Month Lease