Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4302 W Franklin St, Richmond, VA 23221
4302 W Franklin St, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/charming-2-bedroom-1-bath/pfchsmt
Phone Number: (804) 223-0660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carytown Place | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Willow Lawn Corner | Walk: 23 min | Distance: 1.2 mi |
| Carytown Exchange | Walk: 22 min | Distance: 1.2 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 10 min | Distance: 5.6 mi |
| Richmond International | Drive: 24 min | Distance: 14.0 mi |
|---|
| Virginia Union University | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| VCU | Walk: 63 min | Distance: 3.3 mi |
| University of Richmond | Walk: 67 min | Distance: 3.5 mi |
| Reynolds C.C., Downtown | Drive: 10 min | Distance: 5.6 mi |
| Children's Museum of Richmond | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 34 min | Distance: 1.8 mi |
| Byrd Park | Walk: 55 min | Distance: 2.8 mi |
| Maymont House & Park | Walk: 57 min | Distance: 3.0 mi |
| Bryan Park and Nature Center | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.