Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1401 Carter St, Richmond, VA 23220
1401 Carter St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/1401-carter-st/0p80t33
Phone Number: (804) 395-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Cary & Lombardy | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Gate Street Plaza | Walk: 30 min | Distance: 1.6 mi |
| Cary Court Park & Shop | Walk: 32 min | Distance: 1.7 mi |
| Richmond Main Street Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 14 min | Distance: 7.4 mi |
| Richmond International | Drive: 21 min | Distance: 11.9 mi |
|---|
| VCU | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Virginia Union University | Walk: 41 min | Distance: 2.2 mi |
| Reynolds C.C., Downtown | Walk: 53 min | Distance: 2.8 mi |
| University of Richmond | Drive: 16 min | Distance: 6.2 mi |
| Maymont House & Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Byrd Park | Walk: 11 min | Distance: 0.6 mi |
| Monroe Park | Walk: 27 min | Distance: 1.4 mi |
| Forest Hill Park | Walk: 52 min | Distance: 2.7 mi |
| James River Parks | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
1 Bed
12 Month Lease