Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5920 Upham Drive, Richmond, VA 23227
5920 Upham Drive, Richmond, VA 23227
Url: http://offcampus.vcu.edu/housing/property/nature-lover-on-3-acres-of-private-land/ocplcw857g
Phone Number: (202) 302-0691
Data provided by TravelTime
Reduce deposit for October move in.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Chamberlyn Farms | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
North Park Plaza | Walk: 28 min | Distance: 1.5 mi |
Parham One Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Richmond Main Street Amtrak Station | Drive: 13 min | Distance: 8.3 mi |
Richmond International | Drive: 25 min | Distance: 17.0 mi |
---|
Reynolds C.C., Parham Road | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Virginia Union University | Drive: 12 min | Distance: 5.3 mi |
VCU | Drive: 12 min | Distance: 7.0 mi |
Reynolds C.C., Downtown | Drive: 13 min | Distance: 7.5 mi |
Three Lakes Park & Nature Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Lewis Ginter Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
Bryan Park and Nature Center | Walk: 62 min | Distance: 3.2 mi |
Science Museum of Virginia | Drive: 12 min | Distance: 5.9 mi |
Children's Museum of Richmond | Drive: 12 min | Distance: 6.0 mi |
$915 /Bedroom
1 Bed
12 Month Lease