Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4940 Old Main St, Henrico, VA 23231
4940 Old Main St, Henrico, VA 23231
Url: http://offcampus.vcu.edu/housing/property/4940-old-main-st/8fdsbt3
Phone Number: (804) 352-1533
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Fulton Yard Site C | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Wilton Square at Tobacco Row | Walk: 23 min | Distance: 1.2 mi |
Faith Plaza | Walk: 44 min | Distance: 2.3 mi |
Richmond Main Street Amtrak Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Richmond Staples Mill Road Amtrak Station | Drive: 17 min | Distance: 9.8 mi |
Richmond International | Drive: 15 min | Distance: 6.8 mi |
---|
Reynolds C.C., Downtown | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
VCU | Walk: 57 min | Distance: 2.9 mi |
Virginia Union University | Drive: 11 min | Distance: 4.8 mi |
University of Richmond | Drive: 21 min | Distance: 9.5 mi |
Maggie L Walker National Historic Site | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Richmond Canal | Walk: 34 min | Distance: 1.8 mi |
Chimborazo Park | Walk: 28 min | Distance: 1.5 mi |
Monroe Park | Walk: 60 min | Distance: 3.1 mi |
James River Parks | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$842 - $1,542 /Bedroom
6 Beds
12 Month Lease