Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3 N Harvie St, Richmond, VA 23220
3 N Harvie St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/3-n-harvie-st/qvb8b1z
Phone Number: (804) 374-8780
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Shops at Cary & Lombardy | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Gate Street Plaza | Walk: 11 min | Distance: 0.6 mi |
Devil's Triangle | Walk: 28 min | Distance: 1.4 mi |
Richmond Main Street Amtrak Station | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 6.3 mi |
Richmond International | Drive: 19 min | Distance: 10.9 mi |
---|
VCU | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Virginia Union University | Walk: 24 min | Distance: 1.3 mi |
Reynolds C.C., Downtown | Walk: 37 min | Distance: 2.0 mi |
University of Richmond | Drive: 16 min | Distance: 5.5 mi |
Monroe Park | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Children's Museum of Richmond | Walk: 27 min | Distance: 1.4 mi |
Science Museum of Virginia | Walk: 27 min | Distance: 1.4 mi |
Byrd Park | Walk: 28 min | Distance: 1.5 mi |
Maymont House & Park | Walk: 29 min | Distance: 1.5 mi |
$831 /Bedroom
Plus Fees1 Bed
5 Month Lease