Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3212 Ellwood Ave, Richmond, VA 23221
3212 Ellwood Ave, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/3212-ellwood-ave/wjwj6nh
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cary Court Park & Shop | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Carytown Place | Walk: 6 min | Distance: 0.4 mi |
| Carytown Exchange | Walk: 6 min | Distance: 0.4 mi |
| Richmond Main Street Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 5.2 mi |
| Richmond International | Drive: 23 min | Distance: 13.9 mi |
|---|
| Virginia Union University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| VCU | Walk: 46 min | Distance: 2.4 mi |
| Reynolds C.C., Downtown | Walk: 66 min | Distance: 3.4 mi |
| University of Richmond | Drive: 11 min | Distance: 4.1 mi |
| Children's Museum of Richmond | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 26 min | Distance: 1.3 mi |
| Byrd Park | Walk: 28 min | Distance: 1.5 mi |
| Maymont House & Park | Walk: 31 min | Distance: 1.6 mi |
| Monroe Park | Walk: 37 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.