New Utilities Included Townhouse with EV Charging, 5 Mins from Campus & Downtown
$1,100 /Bedroom
Plus Fees1 Bed
2016 4th Ave, Richmond, VA 23222
2016 4th Ave, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/2016-4th-ave/jp893l4
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2423 N Lombardy St | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 1915 Mechanicsville Pike | Walk: 36 min | Distance: 1.9 mi |
| 2606-2612 Chamberlayne Ave | Walk: 29 min | Distance: 1.5 mi |
| Richmond Main Street Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 7.6 mi |
| Richmond International | Drive: 16 min | Distance: 9.0 mi |
|---|
| Reynolds C.C., Downtown | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| VCU | Walk: 34 min | Distance: 1.8 mi |
| Virginia Union University | Walk: 38 min | Distance: 2.0 mi |
| Reynolds C.C., Parham Road | Drive: 16 min | Distance: 7.7 mi |
| Monroe Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Canal | Walk: 45 min | Distance: 2.3 mi |
| Science Museum of Virginia | Walk: 62 min | Distance: 3.2 mi |
| Maggie L Walker National Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Chimborazo Park | Walk: 60 min | Distance: 3.1 mi |
$1,100 /Bedroom
Plus Fees1 Bed