A private bedroom and private bathroom avaible in a 4B apartment
$790 /Bedroom
1 Bed
3 Month Lease512 Fritz Street, Richmond, VA 23222
512 Fritz Street, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/townhome-close-to-campus/ocp5vv08sn
Phone Number: (434) 227-8778

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
| Gate Street Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 33 min | Distance: 1.8 mi |
| Boulevard Square | Walk: 39 min | Distance: 2.0 mi |
| Richmond Main Street Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.1 mi |
| Richmond International | Drive: 18 min | Distance: 10.5 mi |
|---|
| Virginia Union University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| VCU | Walk: 19 min | Distance: 1.0 mi |
| Reynolds C.C., Downtown | Walk: 25 min | Distance: 1.3 mi |
| University of Richmond | Drive: 18 min | Distance: 7.5 mi |
| Monroe Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 37 min | Distance: 2.0 mi |
| Science Museum of Virginia | Walk: 37 min | Distance: 2.0 mi |
| Richmond Canal | Walk: 41 min | Distance: 2.1 mi |
| Byrd Park | Walk: 57 min | Distance: 3.0 mi |
$790 /Bedroom
1 Bed
3 Month Lease