Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
510 N Sheppard St, Richmond, VA 23221
510 N Sheppard St, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/sunny-3-br-2-ba-beautiful-home-in-museum/0gqe750
Phone Number: (804) 358-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Devil's Triangle | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Cary Court Park & Shop | Walk: 12 min | Distance: 0.6 mi |
| Boulevard Square | Walk: 14 min | Distance: 0.7 mi |
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
| Richmond International | Drive: 22 min | Distance: 12.1 mi |
|---|
| Virginia Union University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| VCU | Walk: 42 min | Distance: 2.2 mi |
| Reynolds C.C., Downtown | Walk: 62 min | Distance: 3.2 mi |
| University of Richmond | Drive: 13 min | Distance: 5.1 mi |
| Children's Museum of Richmond | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 14 min | Distance: 0.7 mi |
| Byrd Park | Walk: 32 min | Distance: 1.7 mi |
| Maymont House & Park | Walk: 34 min | Distance: 1.8 mi |
| Monroe Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.