Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1904 Cedar St, Richmond, VA 23223

1904 Cedar St, Richmond, VA 23223
Url: http://offcampus.vcu.edu/housing/property/shockoe-valley-view/bdpl2d8
Phone Number: (804) 409-4902

Data provided by TravelTime
Free Rent, move in November. Restrictions Apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Shockoe Valley View is an upscale apartment community nestled in Uniion Hill, near Church Hill and Shockoe Bottom, with breathtaking 180° degree views of downtown Richmond. Our convenient location is within minutes of VCU Health System, I-95 and... I-195, which makes commuting to work simple, yet we are far enough from the hustle and bustle of your busy life.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Wilton Square at Tobacco Row | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Eastlawn Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| City View Marketplace | Walk: 31 min | Distance: 1.6 mi |
| Richmond Main Street Amtrak Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 8.2 mi |
| Richmond International | Drive: 14 min | Distance: 7.9 mi |
|---|
| Reynolds C.C., Downtown | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| VCU | Walk: 30 min | Distance: 1.6 mi |
| Virginia Union University | Walk: 54 min | Distance: 2.8 mi |
| University of Richmond | Drive: 19 min | Distance: 8.9 mi |
| Richmond Canal | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Maggie L Walker National Historic Site | Walk: 20 min | Distance: 1.1 mi |
| Chimborazo Park | Walk: 23 min | Distance: 1.2 mi |
| Monroe Park | Walk: 39 min | Distance: 2.0 mi |
| James River Parks | Drive: 9 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.