Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4008 Crutchfield St, Richmond, VA 23225
4008 Crutchfield St, Richmond, VA 23225
Url: http://offcampus.vcu.edu/housing/property/renovated-stately-brick-home-in-forest-hil/bwm3tf8
Phone Number: (804) 330-3075

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McGuire Park Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Circle Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Plaza View Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| US Defense General Supply Center | Drive: 21 min | Distance: 8.9 mi |
|---|
| Richmond Main Street Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 18 min | Distance: 9.9 mi |
| Richmond International | Drive: 23 min | Distance: 12.2 mi |
|---|
| VCU | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 72 min | Distance: 3.7 mi |
| Virginia Union University | Drive: 12 min | Distance: 5.2 mi |
| University of Richmond | Drive: 18 min | Distance: 8.1 mi |
| Forest Hill Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| James River Parks | Walk: 25 min | Distance: 1.3 mi |
| Maymont House & Park | Walk: 56 min | Distance: 2.9 mi |
| Monroe Park | Walk: 67 min | Distance: 3.5 mi |
| Byrd Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.