Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3710 Moody Ave, Richmond, VA 23225
3710 Moody Ave, Richmond, VA 23225
Url: http://offcampus.vcu.edu/housing/property/renovated-4-bedroom-cape-with-large-fence-yard/shjmdd6
Phone Number: (804) 358-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Circle Shopping Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| McGuire Park Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Plaza View Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| US Defense General Supply Center | Drive: 20 min | Distance: 8.1 mi |
|---|
| Richmond Main Street Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 18 min | Distance: 9.9 mi |
| Richmond International | Drive: 22 min | Distance: 11.9 mi |
|---|
| VCU | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Reynolds C.C., Downtown | Drive: 10 min | Distance: 4.2 mi |
| Virginia Union University | Drive: 12 min | Distance: 4.9 mi |
| University of Richmond | Drive: 18 min | Distance: 8.1 mi |
| Forest Hill Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| James River Parks | Walk: 23 min | Distance: 1.2 mi |
| Maymont House & Park | Walk: 57 min | Distance: 3.0 mi |
| Richmond Canal | Walk: 59 min | Distance: 3.1 mi |
| Byrd Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.