Bedrooms or full house available August 2027-28
$885 - $2,835
3 Beds
12 Month Lease327 South Laurel Street, Richmond, VA 23220
View the Roommate Profile
associated with this listing.
327 South Laurel Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/pollard-and-bagby/ocpd0p52th
Phone Number: (703) 743-4412

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Route 360 | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Gate Street Plaza | Walk: 12 min | Distance: 0.6 mi |
| The Shops at Cary & Lombardy | Walk: 15 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 7.3 mi |
| Richmond International | Drive: 19 min | Distance: 10.9 mi |
|---|
| VCU | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 32 min | Distance: 1.7 mi |
| Virginia Union University | Walk: 34 min | Distance: 1.8 mi |
| University of Richmond | Drive: 16 min | Distance: 6.6 mi |
| Monroe Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Richmond Canal | Walk: 24 min | Distance: 1.3 mi |
| Byrd Park | Walk: 32 min | Distance: 1.7 mi |
| Maymont House & Park | Walk: 32 min | Distance: 1.7 mi |
| James River Parks | Walk: 43 min | Distance: 2.2 mi |
$885 - $2,835
3 Beds
12 Month Lease