Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
415 East Grace Street, Richmond, VA 23219
415 East Grace Street, Richmond, VA 23219
Url: http://offcampus.vcu.edu/housing/property/nice-2-bed-1-bath-apartment-for-immediate-move-in/ocplmj4r7g
Phone Number: (804) 643-9011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lister prefers to be contacted by phone.
| Gate Street Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Wilton Square at Tobacco Row | Walk: 25 min | Distance: 1.3 mi |
| The Shops at Cary & Lombardy | Walk: 28 min | Distance: 1.5 mi |
| Richmond Main Street Amtrak Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 14 min | Distance: 7.8 mi |
| Richmond International | Drive: 17 min | Distance: 9.9 mi |
|---|
| Reynolds C.C., Downtown | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| VCU | Walk: 9 min | Distance: 0.5 mi |
| Virginia Union University | Walk: 37 min | Distance: 1.9 mi |
| University of Richmond | Drive: 17 min | Distance: 7.3 mi |
| Richmond Canal | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Monroe Park | Walk: 15 min | Distance: 0.8 mi |
| Maggie L Walker National Historic Site | Walk: 35 min | Distance: 1.8 mi |
| Chimborazo Park | Walk: 38 min | Distance: 2.0 mi |
| Byrd Park | Walk: 50 min | Distance: 2.6 mi |
$925
Studio
1 Month Lease$3,995
3 Beds
12 Month Lease