Affordable Studio Living with a Prime Campus Location
$900 - $1,095
Studio
12 Month Lease1600 Monument Avenue, Richmond, VA 23220
1600 Monument Avenue, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/liberty-circle-apartments/ocptnltqlb
Phone Number: (202) 840-9495

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| 1500 W Broad St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 711 N Lombardy St | Walk: 4 min | Distance: 0.2 mi |
| 1614-1622 W Main St | Walk: 8 min | Distance: 0.5 mi |
| Richmond Main Street Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Richmond International | Drive: 18 min | Distance: 10.8 mi |
|---|
| Virginia Union University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| VCU | Walk: 19 min | Distance: 1.0 mi |
| Reynolds C.C., Downtown | Walk: 38 min | Distance: 2.0 mi |
| University of Richmond | Drive: 15 min | Distance: 6.1 mi |
| Monroe Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 18 min | Distance: 1.0 mi |
| Children's Museum of Richmond | Walk: 17 min | Distance: 0.9 mi |
| Byrd Park | Walk: 33 min | Distance: 1.7 mi |
| Maymont House & Park | Walk: 33 min | Distance: 1.8 mi |
$900 - $1,095
Studio
12 Month Lease