Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1614 Floyd Ave, Richmond, VA 23220
1614 Floyd Ave, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/floy1614/lrb0gff
Phone Number: (804) 358-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Cary & Lombardy | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Gate Street Plaza | Walk: 14 min | Distance: 0.8 mi |
| Devil's Triangle | Walk: 24 min | Distance: 1.2 mi |
| Richmond Main Street Amtrak Station | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 6.1 mi |
| Richmond International | Drive: 19 min | Distance: 11.1 mi |
|---|
| Virginia Union University | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| VCU | Walk: 22 min | Distance: 1.1 mi |
| Reynolds C.C., Downtown | Walk: 41 min | Distance: 2.1 mi |
| University of Richmond | Drive: 16 min | Distance: 5.5 mi |
| Monroe Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 23 min | Distance: 1.2 mi |
| Science Museum of Virginia | Walk: 24 min | Distance: 1.2 mi |
| Byrd Park | Walk: 27 min | Distance: 1.4 mi |
| Maymont House & Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 - $1,675
Plus FeesStudio - 2 Beds
9 Month Lease