Oregon Hill - house close to campus, 2 rooms available ( shared housing)
$725 /Bedroom
Plus Fees2 Beds
12 Month Lease1600 West Broad Street, Richmond, VA 23220
1600 West Broad Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/ascend-rva/ocp2ysvf09
Phone Number: (727) 777-8419

Data provided by TravelTime
First month will have about 80% covered by original tenant.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Gate Street Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 12 min | Distance: 0.7 mi |
| Richmond Main Street Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 6.2 mi |
| Richmond International | Drive: 18 min | Distance: 10.7 mi |
|---|
| Virginia Union University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| VCU | Walk: 17 min | Distance: 0.9 mi |
| Reynolds C.C., Downtown | Walk: 36 min | Distance: 1.9 mi |
| University of Richmond | Drive: 15 min | Distance: 6.3 mi |
| Children's Museum of Richmond | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 16 min | Distance: 0.8 mi |
| Monroe Park | Walk: 14 min | Distance: 0.8 mi |
| Byrd Park | Walk: 35 min | Distance: 1.9 mi |
| Maymont House & Park | Walk: 36 min | Distance: 1.9 mi |
$725 /Bedroom
Plus Fees2 Beds
12 Month Lease