Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1600 West Broad Street, Richmond, VA 23220
1600 West Broad Street, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/ascend-rva-student-living/ocpp61sels
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Gate Street Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 12 min | Distance: 0.6 mi |
| Boulevard Square | Walk: 23 min | Distance: 1.2 mi |
| Richmond Main Street Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 6.2 mi |
| Richmond International | Drive: 18 min | Distance: 10.7 mi |
|---|
| Virginia Union University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| VCU | Walk: 17 min | Distance: 0.9 mi |
| Reynolds C.C., Downtown | Walk: 36 min | Distance: 1.9 mi |
| University of Richmond | Drive: 15 min | Distance: 6.3 mi |
| Children's Museum of Richmond | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 16 min | Distance: 0.8 mi |
| Monroe Park | Walk: 14 min | Distance: 0.8 mi |
| Byrd Park | Walk: 35 min | Distance: 1.9 mi |
| Maymont House & Park | Walk: 36 min | Distance: 1.9 mi |
$750 - $1,350 /Bedroom
Plus Fees10 Beds
$999 /Bedroom
1 Bed
6 Month Lease