Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
623 E Gladstone Ave, Richmond, VA 23222
623 E Gladstone Ave, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/623-e-gladstone-ave/gv2tz4w
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Raceway Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Laburnum Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Mechanicsville Center II | Walk: 31 min | Distance: 1.7 mi |
| Richmond Main Street Amtrak Station | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.4 mi |
| Richmond International | Drive: 17 min | Distance: 9.5 mi |
|---|
| Virginia Union University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 49 min | Distance: 2.6 mi |
| VCU | Walk: 52 min | Distance: 2.7 mi |
| Reynolds C.C., Parham Road | Drive: 14 min | Distance: 7.1 mi |
| Monroe Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 68 min | Distance: 3.5 mi |
| Children's Museum of Richmond | Walk: 67 min | Distance: 3.5 mi |
| Bryan Park and Nature Center | Walk: 63 min | Distance: 3.3 mi |
| Richmond Canal | Drive: 8 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.