Freshly Renovated 2 Bed/1-2 Bath in the Heart of VCU & The Fan
$1,275 - $1,600
2 Beds
12 Month Lease517 W Fells St, Richmond, VA 23222
517 W Fells St, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/517-fells-st/dtnxeth
Phone Number: (804) 395-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2423 N Lombardy St | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| 2400-2408 Northumberland Ave | Walk: 14 min | Distance: 0.8 mi |
| 2606-2612 Chamberlayne Ave | Walk: 14 min | Distance: 0.7 mi |
| Richmond Main Street Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 6.1 mi |
| Richmond International | Drive: 17 min | Distance: 10.5 mi |
|---|
| Virginia Union University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| VCU | Walk: 20 min | Distance: 1.0 mi |
| Reynolds C.C., Downtown | Walk: 26 min | Distance: 1.4 mi |
| University of Richmond | Drive: 18 min | Distance: 7.4 mi |
| Monroe Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 37 min | Distance: 1.9 mi |
| Children's Museum of Richmond | Walk: 36 min | Distance: 1.9 mi |
| Richmond Canal | Walk: 42 min | Distance: 2.2 mi |
| Byrd Park | Walk: 57 min | Distance: 3.0 mi |
$1,275 - $1,600
2 Beds
12 Month Lease