Bedroom with Private Bath in West Clay St House (Furnished or Unfurnished)
$1,000 - $1,100 /Bedroom
2 Beds
9 Month LeaseRVA's Stylish New ADU with Modern Finishes, New Appliances & Thoughtful Design
$805 /Bedroom
2 Beds
12 Month Lease510 Fritz St, Richmond, VA 23222
510 Fritz St, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/510-fritz-st/mst5frj
Phone Number: (804) 395-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2423 N Lombardy St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 2400-2408 Northumberland Ave | Walk: 15 min | Distance: 0.8 mi |
| 2606-2612 Chamberlayne Ave | Walk: 15 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.1 mi |
| Richmond International | Drive: 18 min | Distance: 10.5 mi |
|---|
| Virginia Union University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| VCU | Walk: 18 min | Distance: 1.0 mi |
| Reynolds C.C., Downtown | Walk: 25 min | Distance: 1.3 mi |
| University of Richmond | Drive: 18 min | Distance: 7.4 mi |
| Monroe Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 37 min | Distance: 1.9 mi |
| Science Museum of Virginia | Walk: 37 min | Distance: 1.9 mi |
| Richmond Canal | Walk: 41 min | Distance: 2.1 mi |
| Byrd Park | Walk: 56 min | Distance: 2.9 mi |
$1,000 - $1,100 /Bedroom
2 Beds
9 Month Lease$805 /Bedroom
2 Beds
12 Month Lease