Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4510 Patterson Ave, Richmond, VA 23221
4510 Patterson Ave, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/4510-patterson-ave/9bn9js5
Phone Number: (804) 355-5771

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Willow Lawn Corner | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Carytown Exchange | Walk: 23 min | Distance: 1.2 mi |
| Willow Lawn | Walk: 24 min | Distance: 1.3 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
| Richmond International | Drive: 24 min | Distance: 15.4 mi |
|---|
| Virginia Union University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| University of Richmond | Walk: 62 min | Distance: 3.2 mi |
| VCU | Drive: 9 min | Distance: 4.5 mi |
| Reynolds C.C., Downtown | Drive: 10 min | Distance: 5.3 mi |
| Children's Museum of Richmond | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 38 min | Distance: 2.0 mi |
| Byrd Park | Walk: 55 min | Distance: 2.9 mi |
| Maymont House & Park | Walk: 58 min | Distance: 3.0 mi |
| Bryan Park and Nature Center | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$796 - $996 /Bedroom
6 Beds
12 Month Lease