Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
408 N Robinson St, Richmond, VA 23220
408 N Robinson St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/408-n-robinson-st/bqbw9k9
Phone Number: (804) 223-0660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devil's Triangle | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boulevard Square | Walk: 16 min | Distance: 0.8 mi |
| Cary Court Park & Shop | Walk: 17 min | Distance: 0.9 mi |
| Richmond Main Street Amtrak Station | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 5.1 mi |
| Richmond International | Drive: 21 min | Distance: 11.7 mi |
|---|
| Virginia Union University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| VCU | Walk: 36 min | Distance: 1.9 mi |
| Reynolds C.C., Downtown | Walk: 55 min | Distance: 2.9 mi |
| University of Richmond | Drive: 13 min | Distance: 5.4 mi |
| Children's Museum of Richmond | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 8 min | Distance: 0.4 mi |
| Byrd Park | Walk: 25 min | Distance: 1.3 mi |
| Monroe Park | Walk: 27 min | Distance: 1.4 mi |
| Maymont House & Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.