Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4011 Augusta Ave, Richmond, VA 23230
4011 Augusta Ave, Richmond, VA 23230
Url: http://offcampus.vcu.edu/housing/property/4011-augusta-ave/yb78p6t
Phone Number: (804) 409-0537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Devil's Triangle | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Willow Lawn Corner | Walk: 20 min | Distance: 1.1 mi |
Boulevard Square | Walk: 24 min | Distance: 1.3 mi |
Richmond Staples Mill Road Amtrak Station | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 5.3 mi |
Richmond International | Drive: 23 min | Distance: 13.6 mi |
---|
VCU | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Virginia Union University | Walk: 51 min | Distance: 2.6 mi |
University of Richmond | Drive: 11 min | Distance: 4.3 mi |
Reynolds C.C., Downtown | Drive: 9 min | Distance: 5.4 mi |
Science Museum of Virginia | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Children's Museum of Richmond | Walk: 23 min | Distance: 1.2 mi |
Bryan Park and Nature Center | Walk: 50 min | Distance: 2.6 mi |
Byrd Park | Walk: 53 min | Distance: 2.8 mi |
Maymont House & Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.