Modern Richmond Home - Next to Campus and Downtown!
$1,200 - $1,250 /Bedroom
2 Beds
12 Month Lease3811 Larry St, Richmond, VA 23222
3811 Larry St, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/3811-larry-st/d13jchl
Phone Number: (804) 510-1714

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glen Lea Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Dunn Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Henrico Plaza | Walk: 12 min | Distance: 0.6 mi |
| Richmond Main Street Amtrak Station | Drive: 8 min | Distance: 5.0 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.8 mi |
| Richmond International | Drive: 15 min | Distance: 8.6 mi |
|---|
| Reynolds C.C., Downtown | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Union University | Drive: 9 min | Distance: 4.2 mi |
| VCU | Drive: 9 min | Distance: 4.9 mi |
| Reynolds C.C., Parham Road | Drive: 14 min | Distance: 7.4 mi |
| Three Lakes Park & Nature Center | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Bryan Park and Nature Center | Drive: 8 min | Distance: 4.3 mi |
| Monroe Park | Drive: 10 min | Distance: 5.2 mi |
| Richmond Canal | Drive: 9 min | Distance: 5.2 mi |
| Science Museum of Virginia | Drive: 11 min | Distance: 5.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,250 /Bedroom
2 Beds
12 Month Lease