Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3233 W Grace St, Richmond, VA 23221
3233 W Grace St, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/3233-w-grace-st/e75zrvm
Phone Number: (804) 643-9011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devil's Triangle | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Boulevard Square | Walk: 14 min | Distance: 0.7 mi |
| Cary Court Park & Shop | Walk: 16 min | Distance: 0.9 mi |
| Richmond Staples Mill Road Amtrak Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 5.3 mi |
| Richmond International | Drive: 22 min | Distance: 12.2 mi |
|---|
| Virginia Union University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| VCU | Walk: 44 min | Distance: 2.3 mi |
| Reynolds C.C., Downtown | Walk: 64 min | Distance: 3.3 mi |
| University of Richmond | Drive: 12 min | Distance: 4.7 mi |
| Children's Museum of Richmond | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 15 min | Distance: 0.8 mi |
| Monroe Park | Walk: 39 min | Distance: 2.0 mi |
| Byrd Park | Walk: 40 min | Distance: 2.1 mi |
| Maymont House & Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.