Large Efficiency Apt #4 - Colonial Charm with modern amanities, 450+sq ft
$1,195 - $1,220
Studio
12 Month Lease3208 5th Ave, Richmond, VA 23222
3208 5th Ave, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/3208-5th-ave/vhrp9wg
Phone Number: (804) 933-0612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3314-3316 Mechanicsville Pike | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 3297 Mechanicsville Pike | Walk: 19 min | Distance: 1.0 mi |
| Mechanicsville Center II | Walk: 21 min | Distance: 1.1 mi |
| Richmond Main Street Amtrak Station | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 6.9 mi |
| Richmond International | Drive: 16 min | Distance: 9.1 mi |
|---|
| Reynolds C.C., Downtown | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Virginia Union University | Walk: 52 min | Distance: 2.7 mi |
| VCU | Drive: 8 min | Distance: 4.1 mi |
| Reynolds C.C., Parham Road | Drive: 15 min | Distance: 7.7 mi |
| Monroe Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Science Museum of Virginia | Drive: 9 min | Distance: 4.2 mi |
| Richmond Canal | Drive: 8 min | Distance: 4.3 mi |
| Maggie L Walker National Historic Site | Drive: 10 min | Distance: 5.1 mi |
| Chimborazo Park | Drive: 10 min | Distance: 5.2 mi |
$1,195 - $1,220
Studio
12 Month Lease