Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3021 Park Ave, Richmond, VA 23221
3021 Park Ave, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/3021-park-ave/gww2gdz
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devil's Triangle | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Boulevard Square | Walk: 13 min | Distance: 0.7 mi |
| Cary Court Park & Shop | Walk: 13 min | Distance: 0.7 mi |
| Richmond Main Street Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
| Richmond International | Drive: 22 min | Distance: 12.1 mi |
|---|
| Virginia Union University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| VCU | Walk: 42 min | Distance: 2.2 mi |
| Reynolds C.C., Downtown | Walk: 61 min | Distance: 3.2 mi |
| University of Richmond | Drive: 13 min | Distance: 5.0 mi |
| Children's Museum of Richmond | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 13 min | Distance: 0.7 mi |
| Byrd Park | Walk: 33 min | Distance: 1.7 mi |
| Monroe Park | Walk: 33 min | Distance: 1.7 mi |
| Maymont House & Park | Walk: 36 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.