Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3309 Montclair Rd, Richmond, VA 23223
3309 Montclair Rd, Richmond, VA 23223
Url: http://offcampus.vcu.edu/housing/property/3-bedroom-montclair-road/k8ebk1b
Phone Number: (804) 722-5453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenwood Farms Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Mechanicsville Center II | Walk: 17 min | Distance: 0.9 mi |
| Dunn's Center | Walk: 17 min | Distance: 0.9 mi |
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 16 min | Distance: 8.3 mi |
| Richmond International | Drive: 14 min | Distance: 7.6 mi |
|---|
| Reynolds C.C., Downtown | Walk: 80 min | Distance: 4.2 mi |
|---|---|---|
| VCU | Drive: 10 min | Distance: 4.8 mi |
| Virginia Union University | Drive: 11 min | Distance: 5.2 mi |
| Reynolds C.C., Parham Road | Drive: 17 min | Distance: 8.8 mi |
| Richmond Canal | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Monroe Park | Drive: 10 min | Distance: 5.0 mi |
| Three Lakes Park & Nature Center | Drive: 11 min | Distance: 5.4 mi |
| Maggie L Walker National Historic Site | Drive: 11 min | Distance: 6.2 mi |
| Chimborazo Park | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,700
Plus Fees4 Beds
6 Month Lease