Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2915 Hull Street Rd, Richmond, VA 23224
2915 Hull Street Rd, Richmond, VA 23224
Url: http://offcampus.vcu.edu/housing/property/2915-hull-street-rd/2c0mryc
Phone Number: (804) 404-3442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McGuire Park Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Circle Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Plaza View Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| US Defense General Supply Center | Drive: 19 min | Distance: 7.9 mi |
|---|
| Richmond Main Street Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 18 min | Distance: 9.7 mi |
| Richmond International | Drive: 21 min | Distance: 11.2 mi |
|---|
| VCU | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 66 min | Distance: 3.4 mi |
| Virginia Union University | Drive: 11 min | Distance: 4.7 mi |
| University of Richmond | Drive: 20 min | Distance: 8.7 mi |
| Forest Hill Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| James River Parks | Walk: 23 min | Distance: 1.2 mi |
| Richmond Canal | Walk: 50 min | Distance: 2.6 mi |
| Maymont House & Park | Walk: 67 min | Distance: 3.5 mi |
| Byrd Park | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.