New Townhouse, Safe, Quiet & Convenient, Close to VCU
$1,199 - $1,299 /Bedroom
2 Beds
6 Month Lease2301 W Grace St, Richmond, VA 23220
2301 W Grace St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/2301-w-grace-street/ct35w7f
Phone Number: (804) 643-9011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2337 W Broad St | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 910-916 N Arthur Ashe Blvd | Walk: 10 min | Distance: 0.6 mi |
| Devil's Triangle | Walk: 12 min | Distance: 0.7 mi |
| Richmond Main Street Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
| Richmond International | Drive: 20 min | Distance: 11.3 mi |
|---|
| Virginia Union University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| VCU | Walk: 29 min | Distance: 1.5 mi |
| Reynolds C.C., Downtown | Walk: 48 min | Distance: 2.5 mi |
| University of Richmond | Drive: 14 min | Distance: 5.5 mi |
| Science Museum of Virginia | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 7 min | Distance: 0.4 mi |
| Monroe Park | Walk: 23 min | Distance: 1.2 mi |
| Byrd Park | Walk: 30 min | Distance: 1.6 mi |
| Maymont House & Park | Walk: 32 min | Distance: 1.7 mi |
$1,199 - $1,299 /Bedroom
2 Beds
6 Month Lease