Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2206 Parkwood Ave, Richmond, VA 23220
2206 Parkwood Ave, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/2206-parkwood-ave/mgf0v9l
Phone Number: (804) 373-8274

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Cary & Lombardy | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cary Court Park & Shop | Walk: 16 min | Distance: 0.9 mi |
| Devil's Triangle | Walk: 22 min | Distance: 1.2 mi |
| Richmond Main Street Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.6 mi |
| Richmond International | Drive: 21 min | Distance: 13.0 mi |
|---|
| VCU | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Virginia Union University | Walk: 34 min | Distance: 1.8 mi |
| Reynolds C.C., Downtown | Walk: 52 min | Distance: 2.7 mi |
| University of Richmond | Drive: 14 min | Distance: 5.0 mi |
| Byrd Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 22 min | Distance: 1.1 mi |
| Science Museum of Virginia | Walk: 22 min | Distance: 1.2 mi |
| Maymont House & Park | Walk: 20 min | Distance: 1.0 mi |
| Monroe Park | Walk: 23 min | Distance: 1.2 mi |
There are no reviews for this property. Be the first to add a review on this property.