Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2100 Phaup St, Richmond, VA 23223
2100 Phaup St, Richmond, VA 23223
Url: http://offcampus.vcu.edu/housing/property/2100-phaup-st/8s01h91
Phone Number: (804) 404-8828

Data provided by TravelTime
January free, must pay February rent at move in
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northeast Plaza | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Mechanicsville Center II | Walk: 56 min | Distance: 2.9 mi |
| Eastlawn Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Richmond Main Street Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 8.8 mi |
| Richmond International | Drive: 14 min | Distance: 8.0 mi |
|---|
| Reynolds C.C., Downtown | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| VCU | Walk: 48 min | Distance: 2.5 mi |
| Virginia Union University | Walk: 60 min | Distance: 3.2 mi |
| Maggie L Walker National Historic Site | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Chimborazo Park | Walk: 44 min | Distance: 2.3 mi |
| Richmond Canal | Walk: 43 min | Distance: 2.2 mi |
| Monroe Park | Walk: 58 min | Distance: 3.0 mi |
| Science Museum of Virginia | Drive: 10 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.