Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1601 Monteiro St, Richmond, VA 23222
1601 Monteiro St, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/1601-monteiro-st/9pkg5c6
Phone Number: (855) 351-0683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Gate Street Plaza | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Wilton Square at Tobacco Row | Walk: 50 min | Distance: 2.6 mi |
The Shops at Cary & Lombardy | Walk: 47 min | Distance: 2.5 mi |
Richmond Main Street Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Richmond Staples Mill Road Amtrak Station | Drive: 13 min | Distance: 7.6 mi |
Richmond International | Drive: 18 min | Distance: 9.5 mi |
---|
Reynolds C.C., Downtown | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
VCU | Walk: 24 min | Distance: 1.3 mi |
Virginia Union University | Walk: 36 min | Distance: 1.9 mi |
Reynolds C.C., Parham Road | Drive: 16 min | Distance: 7.7 mi |
Monroe Park | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Richmond Canal | Walk: 42 min | Distance: 2.2 mi |
Children's Museum of Richmond | Walk: 56 min | Distance: 2.9 mi |
Science Museum of Virginia | Walk: 56 min | Distance: 2.9 mi |
Maggie L Walker National Historic Site | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,400
Plus Fees1 - 2 Beds
9 Month Lease