Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1506 Carter St, Richmond, VA 23220
1506 Carter St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/1506-carter-st/vke5qre
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at Cary & Lombardy | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gate Street Plaza | Walk: 34 min | Distance: 1.8 mi |
| Cary Court Park & Shop | Walk: 35 min | Distance: 1.8 mi |
| Richmond Main Street Amtrak Station | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 7.5 mi |
| Richmond International | Drive: 22 min | Distance: 12.0 mi |
|---|
| VCU | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Virginia Union University | Walk: 44 min | Distance: 2.3 mi |
| Reynolds C.C., Downtown | Walk: 56 min | Distance: 2.9 mi |
| University of Richmond | Drive: 17 min | Distance: 6.3 mi |
| Maymont House & Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Byrd Park | Walk: 13 min | Distance: 0.7 mi |
| Monroe Park | Walk: 30 min | Distance: 1.6 mi |
| Forest Hill Park | Walk: 54 min | Distance: 2.8 mi |
| James River Parks | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.