Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1235 Nelson St, Richmond, VA 23231
1235 Nelson St, Richmond, VA 23231
Url: http://offcampus.vcu.edu/housing/property/1235-nelson-st/7nwn58z
Phone Number: (804) 212-3840
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Faith Plaza | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Fulton Yard Site C | Walk: 33 min | Distance: 1.7 mi |
East Towne Plaza | Walk: 34 min | Distance: 1.8 mi |
Richmond Main Street Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
---|
Richmond International | Drive: 14 min | Distance: 6.0 mi |
---|
Reynolds C.C., Downtown | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
VCU | Drive: 10 min | Distance: 4.3 mi |
Virginia Union University | Drive: 12 min | Distance: 5.5 mi |
Maggie L Walker National Historic Site | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Chimborazo Park | Walk: 37 min | Distance: 1.9 mi |
Richmond Canal | Walk: 52 min | Distance: 2.7 mi |
Monroe Park | Drive: 9 min | Distance: 4.2 mi |
James River Parks | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.