Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1229 Nelson St, Richmond, VA 23231
1229 Nelson St, Richmond, VA 23231
Url: http://offcampus.vcu.edu/housing/property/1229-nelson-st/pmzb9wv
Phone Number: (804) 404-8828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Faith Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fulton Yard Site C | Walk: 30 min | Distance: 1.6 mi |
| East Towne Plaza | Walk: 34 min | Distance: 1.8 mi |
| Richmond Main Street Amtrak Station | Walk: 45 min | Distance: 2.4 mi |
|---|
| Richmond International | Drive: 13 min | Distance: 6.0 mi |
|---|
| Reynolds C.C., Downtown | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| VCU | Drive: 9 min | Distance: 4.2 mi |
| Virginia Union University | Drive: 12 min | Distance: 5.4 mi |
| Maggie L Walker National Historic Site | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Chimborazo Park | Walk: 34 min | Distance: 1.8 mi |
| Richmond Canal | Walk: 49 min | Distance: 2.6 mi |
| Monroe Park | Drive: 9 min | Distance: 4.1 mi |
| James River Parks | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.