Room for Rent Near VCU in Carver - 910 W Clay Street
$860 /Bedroom
1 Bed
12 Month Lease1135 Sumpter St, Richmond, VA 23220
1135 Sumpter St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/1135-sumpter-st/mh4kp6j
Phone Number: (804) 298-2848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Route 360 | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 17 min | Distance: 0.9 mi |
| 1901-1903 W Main St | Walk: 17 min | Distance: 0.9 mi |
| Richmond Main Street Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 14 min | Distance: 7.3 mi |
| Richmond International | Drive: 22 min | Distance: 11.8 mi |
|---|
| VCU | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Virginia Union University | Walk: 42 min | Distance: 2.2 mi |
| Reynolds C.C., Downtown | Walk: 51 min | Distance: 2.7 mi |
| University of Richmond | Drive: 17 min | Distance: 6.2 mi |
| Maymont House & Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Byrd Park | Walk: 13 min | Distance: 0.7 mi |
| Monroe Park | Walk: 25 min | Distance: 1.3 mi |
| Forest Hill Park | Walk: 54 min | Distance: 2.8 mi |
| James River Parks | Walk: 54 min | Distance: 2.8 mi |
$860 /Bedroom
1 Bed
12 Month Lease