Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1022 W 48th St, Richmond, VA 23225
1022 W 48th St, Richmond, VA 23225
Url: http://offcampus.vcu.edu/housing/property/1022-w-48th-st/g84lz8y
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westover Place | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Jahnke Convenience Center | Walk: 25 min | Distance: 1.3 mi |
| Circle Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| US Defense General Supply Center | Drive: 21 min | Distance: 8.9 mi |
|---|
| Richmond Main Street Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 8.8 mi |
| Richmond International | Drive: 25 min | Distance: 12.9 mi |
|---|
| VCU | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Drive: 12 min | Distance: 4.4 mi |
| Virginia Union University | Drive: 12 min | Distance: 4.6 mi |
| University of Richmond | Drive: 15 min | Distance: 7.0 mi |
| Forest Hill Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| James River Parks | Walk: 25 min | Distance: 1.3 mi |
| Maymont House & Park | Walk: 36 min | Distance: 1.9 mi |
| Byrd Park | Walk: 41 min | Distance: 2.1 mi |
| Monroe Park | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,700
Plus Fees4 Beds
6 Month Lease